SIMILCOTTO SAUCER – ART. 331

Data table
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Diameter
|
Height
|
Capacity
|
Package
|
Terracotta |
Anthracite |
Dove |
180 | 18 | 0,30 | 10 | V | V | V |
200 | 20 | 0,40 | 10 | V | V | V |
220 | 27 | 0,55 | 10 | V | V | V |
250 | 30 | 0,80 | 10 | V | V | V |
300 | 35 | 1,30 | 10 | V | V | V |
350 | 40 | 2,00 | 10 | V | V | V |
400 | 45 | 3,00 | 5 | V | V | V |
450 | 50 | 4,50 | 5 | V | V | V |
500 | 53 | 6,00 | 5 | V | V | V |
550 | 55 | 7,50 | 5 | V | V | V |
650 | 60 | 11,00 | 5 | V | V | V |
750 | 65 | 15,00 | 5 | V | V | V |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
100% recycled
|
100%
|
UV
|
Temperature
|
Anti
|
In/
|
Easy
|
Light weight
|