ANTI-ALGAE MATTING – ART. 1007

DETAILS


Data table
![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions
|
Black |
Green |
White |
||||||||
100 grams |
|||||||||||
50×100 | V | V | – | ||||||||
105×100 | V | V | – | ||||||||
165×100 | V | V | – | ||||||||
210×100 | V | V | – | ||||||||
330×100 | V | V | – | ||||||||
420×100 | V | V | V | ||||||||
525×100 | V | V | V | ||||||||
130 grams |
|||||||||||
210×100 | V | – | – | ||||||||
330×100 | V | – | – | ||||||||
420×100 | V | – | – | ||||||||
525×100 | V | – | – | ||||||||
15X15 cm grid markings for white or black matting |